Position | PSN | Q Time | Current Points | FIA Cup |
---|---|---|---|---|
1 | KatKop89 | No Q Time | 0 | manufactures |
2 | MRJSnr | No Q Time | 0 | manufactures |
3 | Master_Bruce__ | No Q Time | 0 | nations |
4 | apmargOZi | No Q Time | 0 | manufactures |
5 | Vdubber36 | No Q Time | 0 | manufactures |
6 | OGPapito_87 | No Q Time | 0 | nations |
7 | IamStrnded | No Q Time | 0 | manufactures |
8 | Crowfather5 | No Q Time | 0 | manufactures |
9 | SeniorGhost_007 | No Q Time | 0 | nations |
10 | Badskull93 | No Q Time | 0 | nations |
11 | emo_posse29 | No Q Time | 0 | nations |
12 | Gerard__777 | No Q Time | 0 | manufactures |
13 | ShumsterG | No Q Time | 0 | manufactures |
14 | Action_BOND007 | No Q Time | 0 | manufactures |
15 | MR-G-TOOP | No Q Time | 0 | nations |
16 | Burn-it-down45 | No Q Time | 0 | manufactures |
Position | PSN | Q Time | Current Points | FIA Cup |
2019 @ Designed and Maintained by: Line Online Holdings Pty Ltd